Key information
Target Customers | Individuals and legal entities |
Kind | Bonds and other debt securities |
Expected average performance | 6.50% per year |
Minimum subscription | 1 part |
Entrance fees | 0,75% |
Exit fees | 0% |
Investment horizon | 3 years |
Taxation | Tax-exempt income |
Liquidity | Possibility to withdraw at any time |
Original Net Asset Value | 1,000 FCFA |
Investment horizon | 3 years recommended |
Investment simulation:
Amount invested | Yield | Value after 1 year | Value after 3 years |
1.000.000 | 6,50% | 1.065.000 | 1.207.950 |
Key information
Target Customers | Individuals and legal entities |
Kind | Diversified |
Expected average performance | 9% per year |
Minimum subscription | 1 part |
Entrance fees | 1,5% |
Exit fees | 1,5% |
Investment horizon | 3 years |
Taxation | Tax-exempt income |
Liquidity | Possibility to withdraw at any time |
Original Net Asset Value | 1,000 FCFA |
Investment horizon | 3 years recommended |
Investment simulation:
Amount invested | Yield | Value after 1 year | Value after 3 years |
1.000.000 | 9% | 1.090.000 | 1.295.029 |
For individuals:
For Companies:
Click on one of our contacts below to chat on WhatsApp